| FALL 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | September | October | November | December | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. | Aug. 25 | Fall semester begins |
| Mon. | Sept. 1 | Labor Day - No classes |
| Tues. | Sept. 2 | Last day to file petitions for course credit by examination |
| Mon. | Sept. 8 | Courses dropped after this date will have a "W" for withdrawal recorded on the academic record |
| Mon. | Sept. 8 | Add/Drop via the Student Administration System closes |
| Mon. | Sept. 8 | Last day to add courses or drop courses without additional signatures (See Adding/Dropping courses in the Academic Regulations section of the Undergraduate Catalog) |
| Mon. | Sept. 8 | Last day to place courses on Pass/Fail |
| Tues. | Sept. 9 | Late Add/Drop begins in the Office of the Registrar, Wilbur Cross Bldg., Room 167 |
| Mon. | Sept. 15 | Last day for students to make up Incomplete or Absence grades |
| Tues.- Mon. | Sept. 16-22 | Examinations for course credit by examination |
| Tues. | Sept. 23 | Dean's signature required to add courses |
| Fri. | Oct. 3 | Mid-semester progress reports due students from faculty |
| Mon. | Oct. 27 | Registration for the Spring 2009 semester via Student Administration System begins |
| Mon. | Oct. 27 | Last day to drop a course |
| Mon. | Oct. 27 | Registration for Intersession 2008-2009 via Student Administration System begins |
| Mon. | Oct. 27 | Last day to convert courses on Pass/Fail option to letter grade |
| Sun. | Nov. 23 | Thanksgiving recess begins |
| Sat. | Nov. 29 | Thanksgiving recess ends |
| Fri. | Dec. 5 | Last day of Fall semester classes |
| Mon. | Dec. 8 | Final examinations begin |
| Sat. | Dec. 13 | Final examinations end |
| Sun. | Dec. 14 | Undergraduate Commencement Ceremony Link to: Commencement Information |
| Tues. |
Dec. 16 |
Deadline for submitting Fall grades via Student Administration System |
| Mon. | Dec. 29 | Intersession classes begin |
| Tues. | Dec. 30 | Last day to place an Intersession course on pass/fail grading Intersession courses dropped after this date will have a "W" grade Intersession Registration via Student Administration System closes |
| Fri. | Jan. 9, 2009 | All grades and credits must appear on transcript for Fall graduation |
| Thur. | Jan. 15 | Last day to drop an Intersession course |
| FALL 2008 Preliminary Final Exam Schedule | |||||
Day 1 |
Day 2 | Day 3 |
Day 4 |
Day 5 |
Day 6 |
Monday |
Tuesday December 9 |
Wednesday |
Thursday |
Friday |
Saturday |
8 - 10 AM: |
|||||
MWF 2 |
ACCT Commons |
STATS |
MWF 8 |
||
10:30 - 12:30: |
|||||
CHEM Commons |
MWF 10 |
MWF12 |
MATH Commons |
Tu Th 9:30-10:15 |
MWF9 |
1 - 3 PM: |
|||||
3:30 -5:30 PM: |
|||||
Tu Th 12:30-1:45 |
TuTh3.30-4:.45 |
MWF 11 |
Tu Th 2-3:15 |
Tu Th11-12:.15 |
Tu Th 8-9:15 |
6- 8 PM: |
|||||
MWF 4 |
Tu Th 5-6:15 |
MWF 5 |
Thursday evening MWF1 |
MWF 3 |
|
| SPRING 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | February | March | April | May | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. | Jan. 9 | All grades and credits must appear on transcript for fall 2008 graduation |
| Tues. | Jan. 20 | Spring semester begins |
| Mon. | Jan. 26 | Last day to file petitions for course credit by examination |
| Mon. | Feb. 2 | Courses dropped after this date will have a "W" for withdrawal recorded on the academic record Last day to add/drop courses without additional signatures (See Adding/Dropping courses in the Academic Regulations section of the Undergraduate Catalog) Last day to place courses on Pass/Fail Add/drop via the Student Administration System closes |
| Tues. | Feb. 3 |
Late Add/Drop begins in the Office of the Registrar, Wilbur Cross Bldg., Room 167 |
| Mon. | Feb. 9 | Last day for students to make up Incomplete or Absence grades |
| Tues. - Mon. | Feb. 10-16 | Examinations for course credit by examination |
| Tue. | Feb. 17 | Dean's signature required to add courses |
| Fri. | Feb. 27 | Mid-semester progress reports due students from faculty |
| Sun. | Mar. 8 | Spring recess begins |
| Sat. | Mar. 14 | Spring recess ends |
| Mon. | Mar. 23 | Registration for Fall 2009 semester via Student Administration System begins |
| Sat. | Mar. 28 | Emergency closing class make-up day |
| Mon. | Mar. 30 | Last day to drop a course Last day to convert courses on Pass/Fail option to letter grade option |
| Fri. | May 1 | Last day of Spring semester classes |
| Mon. | May 4 | Final examinations begin |
| Sat. | May 9 | Final examinations end |
| Sun. | May 10 | Undergraduate Commencement ceremony Link to: Commencement Information |
| Tues. |
May 12 |
Deadline for submitting Spring grades via Student Administration System |
| Fri. | June 5 | All grades and credits must appear on transcript for spring 2009 graduation |